top of page
INQUIRY:
760-936-2797
AFTER-SALES:
760-390-7111
Jacketed Glass
Reactor
Product Introduction
Each reactor consists of a corrosion-resistant jacketed glass reaction vessel, PTFE coated variable speed stirrer system, temperature probe and digital display, and other accessories like feeding funnel, coiled condenser, and bottom discharge valve.
The JGR-series can be fully customizable to fulfill various needs (see pictures below), like high torque high-speed agitation, baffled reaction vessel, programmable controller, explosion-proof or air-driven motor, and an insulation jacket or 3rd layer of glass vacuum jacket.
The JGR desktop glass reactors come with vessels from 500mL to 5L, whose temperature range is -80~200℃.
Model
3.3
Borosilicate glass
SUS304
SS304 framework
Glass Tank
Graduated double layer glass tank can be customized
UL
UL sertified
0.1Pa
The lowest vacuum
PLC
Automatic digital control
Model | JGR-0.5 | JGR-1 | JGR-2 | JGR-3 | JGR-5 | JGR-10 | JGR-20 | JGR-30 | JGR-50 | JGR-100 | JGR-200 |
---|---|---|---|---|---|---|---|---|---|---|---|
Condenser area (㎡) | 0.05 | 0.05 | 0.05 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 |
Dropping Funnel volume (L) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 1 | 1 | 1 | 2 | 2 | 2 |
Frame material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Glass material | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 | Borosilicate Glass 3.3 |
Jacket Volume(L) | 0.4 | 0.6 | 1.5 | 2 | 3 | 5 | 6 | 10 | 13 | 30 | 60 |
Jacketed pressure (Mpa) | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 |
Reactor Volume (L) | 0.5 | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 |
Reactor pressure (Mpa) | ﹣0.1~0.0 | ﹣0.1~0.0 | ﹣0.1~0.0 | ﹣0.1~0.0 | ﹣0.1~0.0 | ﹣0.1~0.0 | ﹣0.1~0.0 | ﹣0.1~0.0 | ﹣0.1~0.0 | ﹣0.1~0.0 | ﹣0.1~0.0 |
Receiving Flask Volume(L) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 |
Temperature sudden change limit(℃) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Working temperature range (℃) | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 |
錨點 1
bottom of page