top of page
INQUIRY:
760-936-2797
AFTER-SALES:
760-390-7111
Multi-functional Jacketed Glass Reactor
Product Introduction
Glass reactor (solid phase reactor) is mainly used for stirring, filtration,suction filtration, peptide synthesis, crystallization and other processes The solid phase reactor filtration plate is made of PTFE material, connected with the kettle body through the flange which is convenient for disassembly,cleaning and replacement. Added the filtration function compare to conventional reactors,vacuum negative pressure is used for suction filtration, and the high borosilicate glass reactor body has high transparency and can conveniently observe the experimental process.
Model
Model | HFR-10EX | HFR-20EX | HFR-30EX | HFR-50EX | HFR-100EX | HFR-150EX |
---|---|---|---|---|---|---|
Reactor volume(L) | 10 | 20 | 30 | 50 | 100 | 150 |
Receiving flask volume(L) | 10 | 10 | 20 | 20 | 50 | 70 |
Jacket volume(L) | 3.5 | 5 | 8 | 12 | 22 | 36 |
Filtration area(㎡) | 0.03 | 0.03 | 0.06 | 0.06 | 0.06 | 0.06 |
Glass sand core filter plate | 210*8*15-40um | 210*8*15-40um | 284*8*15-40um | 284*8*15-40um | 284*8*15-40um | 284*8*15-40um |
Glass material | High borosilicate 3.3 | High borosilicate 3.3 | High borosilicate 3.3 | High borosilicate 3.3 | High borosilicate 3.3 | High borosilicate 3.3 |
Frame material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Design temp range(℃) | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 | ﹣80~200 |
Design pressure in kettle(MPa) | ﹣0.098 | ﹣0.098 | ﹣0.098 | ﹣0.098 | ﹣0.098 | ﹣0.098 |
Jacket design pressure(MPa) | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 | ≤±0.03 |
Stirring power(W) | 180 | 180 | 180 | 370 | 370 | 370 |
Speed control mode | Frequency conversion speed regulation | Frequency conversion speed regulation | Frequency conversion speed regulation | Frequency conversion speed regulation | Frequency conversion speed regulation | Frequency conversion speed regulation |
Rotation speed range (rpm) | 0~500 | 0~500 | 0~500 | 0~500 | 0~500 | 0~500 |
Temperature
measurement method | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display |
Sealing parts material | Fluorine | Fluorine | Fluorine | Fluorine | Fluorine | Fluorine |
Stirrer sealing type | Skeleton oil seal | Skeleton oil seal | Skeleton oil seal | Skeleton oil seal | Skeleton oil seal | Skeleton oil seal |
Power supply | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P |
Dimensions(mm) | 1000*500*1600 | 1100*550*1700 | 1100*580*1750 | 1250*650*1850 | 1350*700*2200 | 1650*900*2450 |
錨點 1
bottom of page