top of page
INQUIRY:
760-936-2797
AFTER-SALES:
760-390-7111
Peristaltic Pump
Product Introduction
basic speed-adjustable peristaltic pump dedicated LF-LCD-OS software system, Chinese and English display, simple and convenient; with basic functions such as speed adjustment, forward and reverse, start and stop, full speed (cleaning); dedicated "simple dispensing "key", powerful function, can realize timing quantitative, continuous dispensing, flow test and other functions.
Application Fields
User Interests
Perfect Your Portfolio
Model | BT-100S | BT-101S | BT-300S | BT-301S | BT-600S |
---|---|---|---|---|---|
Driver weight(kg) | 4.5 | 4.5 | 5.2 | 4.7 | 5.5 |
Dimensions(mm) | 264x150x207 | 261x180x197 | 264x150x207 | 261x180x197 | 264x150x270 |
Suction angle (degree) | 0~720 | / | 0~720 | / | 0~720 |
Timing function | Regular Time Setting Range: 0.1 * 999 seconds/minute/hour/day.. and Intermittent time is 0.1 ~ 999 seconds/minute/hour/day. | / | Regular Time Setting Range: 0.1 > 999 seconds/minute/hour/day., and Intermittent time is 0.1 ~ 999 seconds/minute/hour/day. | / | Regular Time Setting Range: 0.1 * 999seconds/minute/hour/dav., and Intermittenttime is 0.1 999 seconds/minute/hour/day. |
Display mode | Window 77mmx32mm,Monochrome 132x32 dot matrix liquid crystal | / | Window 77mmx32mm,Monochrome 132x32 dot matrix liquid crystal | / | Window 77mmx32mm,Monochrome132x32 dot matrix liquid crystal |
Power(w) | <40 | <30 | <50 | <40 | <60 |
Power supply (V Hz) | AC100~240,50/60 | AC100~240,50/60 | AC100~240,50/60 | AC100~240,50/60 | AC100~240,50/60 |
Rotational speed accuracy | <±0.2% | <±0.5% | <±0.2% | <±0.5% | <±0.2% |
Rotational speed Resolution (rpm) | 0.1 (rotation speed <100), 1 (rotation speed > 100) | 0.1 (rotation speed <100), 1 (rotation speed > 100) | 0.1 (rotation speed <100), 1 (rotation speed > 100) | 0.1 (rotation speed <100), 1 (rotation speed > 100) | 0.1 (rotation speed <100), 1 (rotation speed > 100) |
Rotational sneed range (rpm, | 0.1~150 | 01~150 | 01~350 | 01~350 | 01~600 |
Flow range (ml/min) | 0.0001~720 | 0.0001~720 | 0.006~1690 | 0.006~1690 | 0.006~2900 |
bottom of page