top of page
INQUIRY:
760-936-2797
AFTER-SALES:
760-936-2797
HAD Series
Homogenizer

Model | HAD500SH-12G | HAD500SH-18G | HAD500SH-24G | HAD500SH-30G | HAD500SH-36G |
|---|---|---|---|---|---|
Overload protection function | YES | YES | YES | YES | YES |
Maximum torque of
working head(N·m) | 18 | 18 | 18 | 18 | 18 |
Maximum linear
velocity of rotor(m/s) | 18 | 18 | 18 | 18 | 18 |
Work head material | SS 316 stainless steel | SS 316 stainless steel | SS 316 stainless steel | SS 316 stainless steel | SS 316 stainless steel |
Using the highest temperature(℃) | 120 | 120 | 120 | 120 | 120 |
Bearing material | PTFE | PTFE | PTFE | PTFE | PTFE |
Allow ambient temperature(℃) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Allow relative humidity(%) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Outline dimension(mm) | 215*315*700 | 215*315*700 | 215*315*700 | 215*315*700 | 215*315*700 |
Whole machine weight(kg) | 10 | 10 | 10 | 10 | 10 |
Job head specifications(G) | 12 | 18 | 24 | 30 | 36 |
Processing capacity(H20)mL | 30-800 | 50-1500 | 80-5000 | 100-8000 | 150-13000 |
bottom of page