top of page
INQUIRY:
760-936-2797
AFTER-SALES:
760-390-7111
HAD Series
Homogenizer
Model | HAD500SH-12G | HAD500SH-18G | HAD500SH-24G | HAD500SH-30G | HAD500SH-36G |
---|---|---|---|---|---|
Power specifications | 220V,50/60Hz,1P | 220V,50/60Hz,1P | 220V,50/60Hz,1P | 220V,50/60Hz,1P | 220V,50/60Hz,1P |
Input power(W) | 850 | 850 | 850 | 850 | 850 |
Output power(W) | 500 | 500 | 500 | 500 | 500 |
Rated torque(N·m) | 18 | 18 | 18 | 18 | 18 |
Working system | S1(continuous) | S1(continuous) | S1(continuous) | S1(continuous) | S1(continuous) |
Operation control method | Touch control knob | Touch control knob | Touch control knob | Touch control knob | Touch control knob |
Speed adjustment
range (no load)(rpm) | 1000-28000 | 1000-28000 | 1000-28000 | 1000-28000 | 1000-28000 |
Speed control form | electrodeless | electrodeless | electrodeless | electrodeless | electrodeless |
Speed digital display | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD |
Timed control range(min) | 1-1000 | 1-1000 | 1-1000 | 1-1000 | 1-1000 |
Real time torque curve display | YES | YES | YES | YES | YES |
Real time display of voltage,
current, frequency, and power | YES | YES | YES | YES | YES |
Overload protection function | YES | YES | YES | YES | YES |
Maximum torque of
working head(N·m) | 18 | 18 | 18 | 18 | 18 |
Maximum linear
velocity of rotor(m/s) | 18 | 18 | 18 | 18 | 18 |
Work head material | SS 316 stainless steel | SS 316 stainless steel | SS 316 stainless steel | SS 316 stainless steel | SS 316 stainless steel |
Using the highest temperature(℃) | 120 | 120 | 120 | 120 | 120 |
Bearing material | PTFE | PTFE | PTFE | PTFE | PTFE |
Allow ambient temperature(℃) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Allow relative humidity(%) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Outline dimension(mm) | 215*315*700 | 215*315*700 | 215*315*700 | 215*315*700 | 215*315*700 |
Whole machine weight(kg) | 10 | 10 | 10 | 10 | 10 |
Job head specifications(G) | 12 | 18 | 24 | 30 | 36 |
Processing capacity(H20)mL | 30-800 | 50-1500 | 80-5000 | 100-8000 | 150-13000 |
Suitable for maximum
viscosity(mPa.s) | 1000 | 2000 | 5000 | 6000 | 7000 |
Overall length(mm) | 215 | 222 | 225 | 235 | 238 |
Stator diameter(mm) | 12 | 18 | 24 | 30 | 36 |
Maximum linear velocity
of rotor(m/s) | 12 | 15 | 18 | 22 | 26 |
Minimum liquid intrusion
height(mm) | 35 | 45 | 50 | 60 | 65 |
Maximum immersion
height in liquid(mm) | 150 | 160 | 165 | 170 | 175 |
bottom of page