760-936-2797
INQUIRY:
AFTER-SALES:
760-390-7111

Heating Bath
RT~200℃

Product Introduction
HSB series heating bath is a liquid circulating equipment with electric heating, which can improve the accuracy of temperature control and the stability of water temperature, and can be widely used for drying. , concentration, distillation, dipping chemical reagents, dipping drugs and biological products, and can also be used for constant temperature heating in water bath and other temperature tests. It is a biological, genetic, viral, Necessary tools for aquatic products, environmental protection, medicine, health, biochemical laboratory, analysis room, education and scientific research.
Application Fields




Digital display, convenient and flexible setting.Controlled temperature and flow ,to provide a constant temperature environment.

With explosion-proof design(Optional).

Simple and convenient connection, equiped with valves and pipes.

The circulating system with stainless steel material, with the function of anti-corrosion, Anti-rust, anti-high temperature liquid pollution.

Simple operation, easy to move the casters with locks.
Model | HSB-10 | HSB-20 | HSB-30 | HSB-50 | HSB-80 | HSB-100 |
---|---|---|---|---|---|---|
Conneting Pipe | Fluorine rubber hose or stainless steel bellows | Fluorine rubber hose or stainless steel bellows | Fluorine rubber hose or stainless steel bellows | Fluorine rubber hose or stainless steel bellows | Fluorine rubber hose or stainless steel bellows | Fluorine rubber hose or stainless steel bellows |
Inlet &Outlet Valve | 1 pair | 1 pair | 1 pair | 1 pair | 1 pair | 1 pair |
Machine Size | 440*330*630 | 500*400*720 | 550*450*780 | 600*490*820 | 650*540*870 | 700*600*920 |
Inlet &Outlet Valve | 12mm | DN15(customized) | DN15(customized) | DN15(customized) | DN15(customized) | DN15(customized) |
Heating Tank | φ250*250H | φ300*300H | φ345*345H | φ400*400H | φ450*450H | φ500*500H |
Heating Transfer Oil | the viscosity is not less than 100cSt | the viscosity is not less than 100cSt | the viscosity is not less than 100cSt | the viscosity is not less than 100cSt | the viscosity is not less than 100cSt | the viscosity is not less than 100cSt |
Water | deionized water or distilled water | deionized water or distilled water | deionized water or distilled water | deionized water or distilled water | deionized water or distilled water | deionized water or distilled water |
Relative Humidity | < 90%RH(Non-Condensing) | < 90%RH(Non-Condensing) | < 90%RH(Non-Condensing) | < 90%RH(Non-Condensing) | < 90%RH(Non-Condensing) | < 90%RH(Non-Condensing) |
Ambient Pressure | 86kPa-106kPa | 86kPa-106kPa | 86kPa-106kPa | 86kPa-106kPa | 86kPa-106kPa | 86kPa-106kPa |
Ambient Temperature | —10~60℃ | —10~60℃ | —10~60℃ | —10~60℃ | —10~60℃ | —10~60℃ |
Output Current | 9.6A | 14.1A | 21.8A | 24A | 45.8A | 48A |
Total Output Power | 2.1KW | 3.1KW | 4.78KW | 5.28KW | 10.06KW | 10.56KW |
Electric Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Temp Accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Temp Range | Water bath: RT-99℃ ;Oil bath: RT-200℃ | Water bath: RT-99℃ ;Oil bath: RT-200℃ | Water bath: RT-99℃ ;Oil bath: RT-200℃ | Water bath: RT-99℃ ;Oil bath: RT-200℃ | Water bath: RT-99℃ ;Oil bath: RT-200℃ | Water bath: RT-99℃ ;Oil bath: RT-200℃ |
Temp Measurement Range | PT100:-59.0~409.0℃ | PT100:-59.0~409.0℃ | PT100:-59.0~409.0℃ | PT100:-59.0~409.0℃ | PT100:-59.0~409.0℃ | PT100:-59.0~409.0℃ |
Temp Setting Range | PT100:0~400.0℃ | PT100:0~400.0℃ | PT100:0~400.0℃ | PT100:0~400.0℃ | PT100:0~400.0℃ | PT100:0~400.0℃ |
Temp Control Type | PID intelligent temp control, LCD large screen digital display | PID intelligent temp control, LCD large screen digital display | PID intelligent temp control, LCD large screen digital display | PID intelligent temp control, LCD large screen digital display | PID intelligent temp control, LCD large screen digital display | PID intelligent temp control, LCD large screen digital display |
Thermometer Probe | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 |
Lift(Circulating
Capacity) | 4-6m | 4-6m | 10-12m | 10-12m | 16-20m | 16-20m |
Flow(Circulating
Capacity) | 20-40L/min | 20-40L/min | 30-50L/min | 30-50L/min | 50~100L/min | 50~100L/min |
Power(Circulating
Capacity) | 100W | 100W | 280W | 280W | 380W | 380W |
External Recycling(Function) | Provide heat source to external equipment | Provide heat source to external equipment | Provide heat source to external equipment | Provide heat source to external equipment | Provide heat source to external equipment | Provide heat source to external equipment |
Internal Recycling(Function) | Water bath,Oil bath | Water bath,Oil bath | Water bath,Oil bath | Water bath,Oil bath | Water bath,Oil bath | Water bath,Oil bath |
Heating Power | 1.2KW | 2.2KW | 3.2KW | 6.2KW | 8.3KW | 9.3KW |