top of page
INQUIRY:
760-936-2797
AFTER-SALES:
760-390-7111
Stailess Steel
Crystallizalion Reator
Product Introduction
The crystallization reactor is a crystallization equipment that needs to freeze the chilled water or the refrigerant in the interlayer after the material mixture reaction. The key part is the size of the interlayer, the structure of the agitator, the discharging port mode, the smoothness of the tank, and the zero dead end cleaning in the tank to meet the conditions of use of the process. The stainless steel crystallization reactor has extremely high requirements for polishing accuracy in the tank. We can customize 100L-5000L stainless steel crystal kettle
according to customer requirements.
Model
Model | HFR-20SEX | HFR-30SEX | HFR-50SEX | HFR-100SEX | HFR-200SEX | HFR-300SEX |
---|---|---|---|---|---|---|
Dimensions(mm) | 600*600*1800 | 650*650*2000 | 850*850*2250 | 920*920*2850 | 1020*1020*3100 | 1250*1250*3100 |
Weight(Kg) | 150 | 190 | 250 | 350 | 400 | 480 |
Power supply | 220V/50Hz,1P | 220V/50Hz,1P | 220V/50Hz,1P | 380V/50Hz,3P | 380V/50Hz,3P | 380V/50Hz,3P |
Reactor working temperature(℃) | -20~200 | -20~200 | -20~200 | -20~200 | -20~200 | -20~200 |
Reactor working pressure(MPa) | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 | -0.1~0.1 |
Discharge port | TC50.5*DN38 | TC50.5*DN38 | TC50.5*DN38 | TC50.5*DN38 | TC50.5*DN38 | TC50.5*DN38 |
Filter plate pore size | 10um | 10um | 10um | 10um | 10um | 10um |
Filter plate material | SUS316L | SUS316L | SUS316L | SUS316L | SUS316L | SUS316L |
Reactor lid openings | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve | One gas inlet port, TC50.5*DN20, with one ball valve |
Reactor lid openings | One sight glass DN50 | One sight glass DN50 | One sight glass DN50 | One sight glass DN50 | One sight glass DN80 | One sight glass DN80 |
Reactor lid openings | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve | One gas protection port, TC50.5*DN20, with one ball valve |
Reactor lid openings | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve | One liquid feeding port, TC50.5*DN20, with one ball valve |
Net volume(L) | 20 | 30 | 50 | 100 | 200 | 300 |
Material | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 | The part contact with the material is SUS316, and the rest is S30408 |
Sealing form | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing | Mechanical sealing |
Stirring motor | Motor power 200W
Inverter, 80~460 rpm | Motor power 200W
Inverter, 80~460 rpm | Motor power 750W
Inverter, 80~350 rpm | Motor power 750W
Inverter, 80~350 rpm | Motor power 750W
Inverter, 80~350 rpm | Motor power 750W
Inverter, 80~350 rpm |
Reactor lid openings | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 | One Temperature measure port,installed thermometer,TC50.5*DN20 |
Reactor lid openings | One powder
addition port DN50 | One powder
addition port DN80 | One powder
addition port DN80 | One powder
addition port DN80 | One powder addition port DN100 | One powder addition port DN100 |
錨點 1
bottom of page